Looking for a Reliable Stainless Steel Supplier?
We always bring good quality services with 100% safety measures





| Point | Local Vendors | Us (Agrsteel - Nationwide Stainless Steel Supplier) |
|---|---|---|
| Grade Authenticity | 316 bolkar 304 ya mixed material supply karna common | Client jo grade bole - wahi exact grade supply |
| Grade Testing | Mostly aankhon se ya invoice par bharosa | XRF Hand-Gun Testing se har heat verify |
| Internal Defect Check | UT testing nahi hoti | UT Tested - cracks, laminations & hidden defects eliminated |
| Quality Control | Lot based ya random | Every critical batch verified before dispatch |
| Material Traceability | Heat number, mill test certificate aksar missing | Full traceability with MTC & heat no. |
| Delivery Coverage | City ya state tak limited | All-India Nationwide Supply |
| On-Time Delivery | Truck delay, follow-ups, uncertainty | Planned logistics & committed timelines |
| Pricing | Kabhi cheap, kabhi expensive, no transparency | Market-linked fair pricing with quality guarantee |
| After-Sale Support | Problem aaye toh phone nahi uthta | Long-term business relationship focus |
| Business Philosophy | “Jo chal jaye wo bech do” | We trade Stainless Steel & invest in Trust |
| AISI / ASTM | EN / DIN | C % Max | Mn % | Si % Max | S % Max | P % Max | Ni % | Cr % | Mo % | Others % |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 M | - | 0.15 | 5-8 | 1.00 | 0.030 | 0.10 | 0.50-1.0 | 14-16 | - | - |
| 202 M | - | 0.15 | 5-8 | 1.00 | 0.030 | 0.10 | 3.50-5.0 | 15-19 | - | - |
| 204 Cu | - | 0.10 | 6.5-8.5 | 1.00 | 0.030 | 0.10 | 1.50 min | 15-17 | - | Cu 1.5 min |
| 303 | 1.4305 | 0.15 | 2.00 max | 1.00 | 0.15 min | 0.20 | 8-10 | 17-19 | - | - |
| 304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 8-10.5 | 18-20 | - | - |
| 304L | 1.4307 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 8-10.5 | 18-20 | - | - |
| 310S | 1.4842 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 19-22 | 24-26 | - | - |
| 316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 10-14 | 16-18 | 2-3 | - |
| 316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 10-14 | 16-18 | 2-3 | - |
| 410 | 1.4006 | 0.15 | 1.25 | 1.00 | 0.030 | 0.040 | - | 11.5-13.5 | - | - |
| 416 | 1.4005 | 0.15 | 1.00 | 1.00 | 0.15 min | 0.040 | - | 12-14 | - | - |
| 420 | 1.4021 | 0.15 min | 1.00 | 1.00 | 0.030 | 0.040 | - | 12-14 | - | - |
| 430 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.030 | 0.040 | - | 16-18 | - | - |
| 430L | - | 0.03 | 1.00 | 1.00 | 0.030 | 0.040 | - | 16-18 | - | - |
| 430F | 1.4104 | 0.10-0.17 | 1.25 | 1.00 | 0.15 min | 0.060 | - | 16-18 | - | - |
| 431 | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 1.25-2.50 | 15-17 | - | - |
