We understand that stainless steel bars are essential components in engineering, machining, and structural applications. Therefore, we maintain strict quality standards, transparent dealings, and timely delivery to meet every client’s expectations.
| Size Range | 5mm to 160mm |
|---|---|
| Length | 3m, 6m & According to customer's special request |
| Straightness | Up to 0.25 mm/metre TIR (0.0015 inch/feet) |
| Surface Finish | Centerless Ground & Belt Polished up to Ra value 0.2 microns |
| Heat Treatment | (12 RMS) and 24 – 320 Grit Polished |
| Material Grades | ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51 |
| Size Range | 5mm to 100mm |
|---|---|
| Length | 3m, 6m & According to customer's special request |
| Crack Test | Magnetic Particle Inspection (MPI) |
| Surface Finish | Cold drawn condition and Belt polished condition |
| Heat Treatment | Solution Annealed, Annealed |
| Material Grades | ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51 |
| Size Range | 6mm to 65mm |
|---|---|
| Length | 3m, 6m & According to customer's special request |
| Crack Test | Magnetic Particle Inspection (MPI) |
| Surface Finish | Cold drawn condition and Belt polished condition |
| Heat Treatment | Solution Annealed, Annealed |
| Material Grades | ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51 |
| Size Range | Width: 20mm to 150mm |
|---|---|
| Thickness | 3mm to 50mm |
| Length | 3m, 6m & According to customer's special request |
| Surface Finish | HRAP Condition, CRAP Condition |
| Heat Treatment | Solution Annealed |
| Material Grades | ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51 |
| Size Range | Width: 20mm x 20mm to 100mm x 100mm |
|---|---|
| Thickness | 3mm to 8mm |
| Length | 3m, 6m & According to customer's special request |
| Surface Finish | HRAP Condition, CRAP Condition |
| Heat Treatment | Solution Annealed |
| Material Grades | ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51 |
Our stainless steel bars are suitable for applications requiring high load-bearing capacity, precision machining, and long service life. Whether your requirement is small-scale fabrication or bulk industrial supply, we deliver stainless steel bars with consistent quality and exact specifications.
At Maharaja Agrasain Metal Industries Private Limited, we deliver more than materials—we deliver trust, quality, and long-term value as your dependable stainless steel partner.
